2009 JP Australia X-Cite Ride
The unmatched combination of easy surfing, instant fun and performance on the water has made the board's range a legend. During the two year development, the goal was to improve the sporty aspect while not compromising on the easy surfing, comfort and control.
What's New
By straightening the outline curve in the midsection JP slightly reduced the total width, generating more traction in a straight line and gaining extra control.
The reduced width in combination with additional curve in the outline between the straps makes the board much easier and sportier to maneuver. High speed jibes can be carved tighter and more aggressively as the rails provide precise grip.
The boards jump on the plane even with a passive sailing style, no pumping required!
A slightly fuller rail shoulder around the middle of the board provides additional buoyancy and helps the rider to get planing quicker. When used in the sporty set up, this adjustment creates a comfortable and efficient sailing position. All boards still offer foot strap options satisfying intermediates to expert!
Additional curve in the mid section of the scoop rocker line delivers even acceleration. They The boards plane through lulls with ease and offer smooth transitions from non-planing all the way up to full-speed.
Reduced thickness lowers the position of the mast base and improves the board control in overpowered conditions. The boards feel small, light and agile throughout the whole wind range making them a perfect multipurpose free ride board.
Summary
Easy surfing, instant fun, high performance freeride boards, now even sportier than in the past with clealy improved carving potential!
Rider
Advanced freeriders to short board beginners who want an easy going freerider offering high performance. It gets really fast really easily.
Pro Edition: Carbon Kevlar, Biax Carbon Technology with G10 fins.
FWS: Full Wood Sandwich with Biax Carbon reinforcements.
ES: Epoxy Sandwich Technology
Board comes with G10 CNC fin, 3 foot straps with screws, screwdriver, JP sticker set, accessory bag.
| Bestelnr | Artikel | Volume | Lengte | Breedte | Zeil | Prijs | |
|---|---|---|---|---|---|---|---|
| MC-000450 | 2009 X-Cite Ride 110...2009 X-Cite Ride 110 PRO![]() | 110 l | 246 / 8'0" | 62.5 / 24.6" | 5.2 - 7.2 | 2.000,- | |
| MC-000576 | 2009 X-Cite Ride 120...2009 X-Cite Ride 120 PRO![]() | 120 l | 246 / 8'0" | 65.0 / 25.6" | 5.5 - 8.0 | 2.000,- | |
| MC-000524 | 2009 X-Cite Ride 130...2009 X-Cite Ride 130 PRO![]() | 130 l | 250 / 8'2" | 67.5 / 26.6" | 6.0 - 8.5 | 2.000,- | |
| MC-000621 | 2009 X-Cite Ride 145...2009 X-Cite Ride 145 PRO![]() | 145 l | 250 / 8'2" | 70.0 / 27.6" | 6.4 - 9.5 | 2.000,- | |
| MC-000540 | 2009 X-Cite Ride 100...2009 X-Cite Ride 100 FWS![]() | 100 l | 252 / 8'3" | 74.0 / 29.1" | 4.7 - 6.7 | 1.700,- | |
| MC-000402 | 2009 X-Cite Ride 110...2009 X-Cite Ride 110 FWS![]() | 110 l | 246 / 8'0" | 65.0 / 25.6" | 5.2 - 7.2 | 1.700,- | |
| MC-000455 | 2009 X-Cite Ride 120...2009 X-Cite Ride 120 FWS![]() | 120 l | 250 / 8'2" | 67.5 / 26.6" | 5.5 - 8.0 | 1.700,- | |
| MC-000364 | 2009 X-Cite Ride 130...2009 X-Cite Ride 130 FWS![]() | 130 l | 250 / 8'2" | 70.0 / 27.6" | 6.0 - 8.5 | 1.700,- | |
| MC-000486 | 2009 X-Cite Ride 145...2009 X-Cite Ride 145 FWS ![]() | 145 l | 252 / 8'3" | 74.0 / 29.1" | 6.4 - 9.5 | 1.700,- | |
| MC-000493 | 2009 X-Cite Ride 160...2009 X-Cite Ride 160 FWS![]() | 160 l | 253 / 8'3" | 78.0 / 30.7" | 7.0 - 10.5 | 1.700,- | |
| MC-000448 | 2009 X-Cite Ride 100...2009 X-Cite Ride 100 ES![]() | 100 l | 246 / 8'0" | 62.5 / 24.6" | 4.7 - 6.7 | 1.400,- | |
| MC-000397 | 2009 X-Cite Ride 110...2009 X-Cite Ride 110 ES![]() | 110 l | 246 / 8'0" | 65.0 / 25.6" | 5.2 - 7.2 | 1.400,- | |
| MC-000532 | 2009 X-Cite Ride 120...2009 X-Cite Ride 120 ES![]() | 120 l | 250 / 8'2" | 67.5 / 26.6" | 5.5 - 8.0 | 1.400,- | |
| MC-000597 | 2009 X-Cite Ride 130...2009 X-Cite Ride 130 ES![]() | 130 l | 250 / 8'2" | 70.0 / 27.6" | 6.0 - 8.5 | 1.400,- | |
| MC-000367 | 2009 X-Cite Ride 145...2009 X-Cite Ride 145 ES![]() | 145 l | 252 / 8'3" | 74.0 / 29.1" | 6.4 - 9.5 | 1.400,- | |
| MC-000445 | 2009 X-Cite Ride 160...2009 X-Cite Ride 160 ES![]() | 160 l | 253 / 8'3" | 78.0 / 30.7" | 7.0 - 10.5 | 1.400,- |
Uw winkelwagen
is nog leeg
